Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 4.75V |
| Voltage - Input (Max) | 23V |
| Voltage - Output (Min/Fixed) | 1.22V |
| Voltage - Output (Max) | 21V |
| Current - Output | 3A |
| Frequency - Switching | 385kHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
| Datasheet | |
|---|---|
| MP1583DN-LF-Z.pdf | |
- Commodity Description
3A/23V, 385kHz Buck.For USA & EMEA New Designs,See MP2355DN-LF
- Related Products
Interested Goods
Popular Models
