Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Output Isolation | Non-Isolated |
| Internal Switch(s) | Yes |
| Voltage - Breakdown | 500V |
| Topology | Boost, Buck, Buck-Boost, Flyback |
| Voltage - Start Up | - |
| Voltage - Supply (Vcc/Vdd) | 5.3 V ~ 5.6 V |
| Duty Cycle | - |
| Frequency - Switching | - |
| Power (Watts) | 4W |
| Fault Protection | Open Loop, Over Load, Over Temperature, Short Circuit |
| Control Features | - |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Package / Case | SC-74A, SOT-753 |
| Datasheet | |
|---|---|
| MP156GJ-Z.pdf | |
- Commodity Description
IC REG BUCK
- Related Products
Interested Goods
Popular Models
