Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Type | Differential |
| Number of Elements | 2 |
| Output Type | CMOS, MOS, Open-Collector, TTL |
| Voltage - Supply, Single/Dual (±) | 2 V ~ 36 V, ±1 V ~ 18 V |
| Voltage - Input Offset (Max) | 5mV @ 30V |
| Current - Input Bias (Max) | 0.25μA @ 5V |
| Current - Output (Typ) | 20mA |
| Current - Quiescent (Max) | 2.5mA |
| CMRR, PSRR (Typ) | - |
| Propagation Delay (Max) | - |
| Hysteresis | - |
| Operating Temperature | 0°C ~ 70°C |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| LM393DR.pdf | |
- Commodity Description
IC COMPARATOR LP DUAL 8-SOIC
- Related Products
Interested Goods
Popular Models
